China: Weekly Report 200503
submited by kickingbird at Jan, 20, 2005 15:41 PM from F.I.C
| Country | Subgroup | Period | Year | Value | Source | |
| Infectious Diseases -> Influenza -> Influenza-like illness | ||||||
| (Periodicity: Week, Applied Time Period: lastest available data) | ||||||
| 1. | China | Level | 3 | 2005 | Sporadic | FluNet |
| Infectious Diseases -> Influenza -> Isolates obtained | ||||||
| (Periodicity: Week, Applied Time Period: lastest available data) | ||||||
| 1. | China | A(H1) | 3 | 2005 | 0 | FluNet |
| 2. | China | A(H3) | 3 | 2005 | 12 | FluNet |
| 3. | China | A(not suptyped) | 3 | 2005 | 0 | FluNet |
| 4. | China | B | 3 | 2005 | 6 | FluNet |
| 5. | China | Other | 3 | 2005 | 0 | FluNet |
| 6. | China | Total | 3 | 2005 | 18 | FluNet |
From other Sources:
TianJin City may face influenza outbreak.
- Canada: Highly pathogenic avian influenza in Saskatchewan, December 2, 2025 1 days ago
- UK: Bird flu (avian influenza): latest situation in England 1 days ago
- Canada: Highly pathogenic avian influenza in British Columbia, December 1, 2025 2 days ago
- Canada: Highly pathogenic avian influenza in Manitoba, December 1, 2025 2 days ago
- US: Highly Pathogenic Avian Influenza Detected in a Commercial Turkey Flock in Hamilton County in Iowa 2 days ago
[Go Top] [Close Window]


