China: Weekly Report 200503
submited by kickingbird at Jan, 20, 2005 15:41 PM from F.I.C
Country | Subgroup | Period | Year | Value | Source | |
Infectious Diseases -> Influenza -> Influenza-like illness | ||||||
(Periodicity: Week, Applied Time Period: lastest available data) | ||||||
1. | China | Level | 3 | 2005 | Sporadic | FluNet |
Infectious Diseases -> Influenza -> Isolates obtained | ||||||
(Periodicity: Week, Applied Time Period: lastest available data) | ||||||
1. | China | A(H1) | 3 | 2005 | 0 | FluNet |
2. | China | A(H3) | 3 | 2005 | 12 | FluNet |
3. | China | A(not suptyped) | 3 | 2005 | 0 | FluNet |
4. | China | B | 3 | 2005 | 6 | FluNet |
5. | China | Other | 3 | 2005 | 0 | FluNet |
6. | China | Total | 3 | 2005 | 18 | FluNet |
From other Sources:
TianJin City may face influenza outbreak.
- GISAID: Data from India´s recent fatal human H5N1 case released 5 days ago
- WHO: Avian Influenza A(H5N1) - Mexico 10 days ago
- China: Three human cases of avian influenza A(H9N2) reported in Guizhou Province, Henan Province and Guangxi Zhuang Autonomous Region 13 days ago
- UK: Bird flu (avian influenza) - latest situation in England 13 days ago
- US: Highly Pathogenic Avian Influenza Detected in a Mixed Species Backyard Flock in Hardin County in Iowa Apr, 12, 2025
[Go Top] [Close Window]