Global statistics of avian influenza 20041027
submited by kickingbird at Oct, 29, 2004 15:7 PM from Department of Health (HK SAR)
Global statistics of avian influenza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Cases of Avian Influenza A (H5N1) confirmed in 2004 (as of 27 October 2004) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Confirmed with WHO on 8/9/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** H5 Subtype | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# It included one new fatal case reported on 25/10/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Source: WHO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confirmed avian influenza outbreaks in poultry reported since December 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Highly Pathogenic Avian Influenza (HPAI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** Guangxi, Tibet, Shanghai, Zhejiang, Xinjiang, Anhui, Henan, Jiangxi, Tianjin, Hubei, Hunan, Shaanxi, Gansu, Jilin, Yunnan and Guangdong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# Anhui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
§ Source of information: Update on the Avian Influenza situation (As of 27/8/2004)-Issue no. 21. FAOAIDEnews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Source: World Organization for Animal Health) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- US: Highly pathogenic avian influenza case confirmed and contained in Essex County live bird market in New Jersey 14 hours ago
- Canada: Highly pathogenic avian influenza in Prince Edward Island, May 15, 2025 21 hours ago
- Canada: Highly pathogenic avian influenza in Alberta, May 12, 2025 2 days ago
- GISAID: H5N1 Bird Flu continues to take its toll in the United States 4 days ago
- China: Eight human cases of avian influenza A(H9N2) reported Chongqing Municipality, Guizhou, Hunan, Yunnan Provinces. One human case of avian influenza A(H10N3) reported in Shaanxi Province 4 days ago
[Go Top] [Close Window]