WHO: Influenza A(H1N1) - update 32
submited by kickingbird at May, 19, 2009 7:3 AM from WHO
18 May 2009 -- As of 06:00 GMT, 18 May 2009, 40 countries have officially reported 8829 cases of influenza A(H1N1) infection, including 74 deaths.
The breakdown of the number of laboratory-confirmed cases by country is given in the following table and map. The numbers are based on the information provided to WHO by national health authorities.
Map of the spread of Influenza A(H1N1): number of laboratory confirmed cases and deaths [jpg 1.27Mb]As of 06:00 GMT, 18 May 2009
| Countries officially reporting cases | Cumulative total of confirmed cases including deaths (as of 18 May 2009 06:00 GMT) | Newly confirmed cases including deaths since 17 May 2009 | ||
| Cases | Deaths | Cases | Deaths | |
| Argentina | 1 | 0 | 0 | 0 |
| Australia | 1 | 0 | 0 | 0 |
| Austria | 1 | 0 | 0 | 0 |
| Belgium | 5 | 0 | 1 | 0 |
| Brazil | 8 | 0 | 0 | 0 |
| Canada | 496 | 1 | 0 | 0 |
| Chile | 1 | 0 | 1 | 0 |
| China | 6 | 0 | 1 | 0 |
| Colombia | 11 | 0 | 0 | 0 |
| Costa Rica | 9 | 1 | 0 | 0 |
| Cuba | 3 | 0 | 0 | 0 |
| Denmark | 1 | 0 | 0 | 0 |
| Ecuador | 1 | 0 | 0 | 0 |
| El Salvador | 4 | 0 | 0 | 0 |
| Finland | 2 | 0 | 0 | 0 |
| France | 14 | 0 | 0 | 0 |
| Germany | 14 | 0 | 0 | 0 |
| Guatemala | 3 | 0 | 0 | 0 |
| India | 1 | 0 | 0 | 0 |
| Ireland | 1 | 0 | 0 | 0 |
| Israel | 7 | 0 | 0 | 0 |
| Italy | 9 | 0 | 0 | 0 |
| Japan | 125 | 0 | 118 | 0 |
| Korea, Republic of | 3 | 0 | 0 | 0 |
| Malaysia | 2 | 0 | 0 | 0 |
| Mexico | 3103 | 68 | 208 | 2 |
| Netherlands | 3 | 0 | 0 | 0 |
| New Zealand | 9 | 0 | 0 | 0 |
| Norway | 2 | 0 | 0 | 0 |
| Panama | 54 | 0 | 0 | 0 |
| Peru | 1 | 0 | 0 | 0 |
| Poland | 1 | 0 | 0 | 0 |
| Portugal | 1 | 0 | 0 | 0 |
| Spain | 103 | 0 | 0 | 0 |
| Sweden | 3 | 0 | 0 | 0 |
| Switzerland | 1 | 0 | 0 | 0 |
| Thailand | 2 | 0 | 0 | 0 |
| Turkey | 2 | 0 | 1 | 0 |
| UK | 101 | 0 | 19 | 0 |
| United States of America | 4714 | 4 | 0 | 0 |
| Total | 8829 | 74 | 349 | 2 |
Cumulative and new figures are subject to revision
- China: A human case of avian influenza A(H9N2) reported in Yunnan Province 2 days ago
- US: Highly Pathogenic Avian Influenza Detected in Texas Dairy Herd 6 days ago
- US: Dairy HPAI Detected in Cache County in Utah 6 days ago
- China: A human case of avian influenza A(H9N2) reported in Guangxi Zhuang Autonomous Region 8 days ago
- USDA: Confirms Highly Pathogenic Avian Influenza (H5N1) in a Dairy Herd in Idaho 13 days ago
[Go Top] [Close Window]


