Cumulative Number of Confirmed Human Cases of Avian Influenza A/(H5N1) Reported to WHO
submited by kickingbird at Dec, 5, 2007 18:5 PM from WHO
4 December 2007
|
Country
|
2003 |
2004 |
2005 |
2006 |
2007 |
Total | ||||||
|
cases |
deaths |
cases |
deaths |
cases |
deaths |
cases |
deaths |
cases |
deaths |
cases |
deaths | |
| Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 8 | 5 |
| Cambodia | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 7 | 7 |
| China | 1 | 1 | 0 | 0 | 8 | 5 | 13 | 8 | 4 | 3 | 26 | 17 |
| Djibouti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 20 | 5 | 38 | 15 |
| Indonesia | 0 | 0 | 0 | 0 | 20 | 13 | 55 | 45 | 38 | 33 | 113 | 91 |
| Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 |
| Lao People´s Democratic Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Thailand | 0 | 0 | 17 | 12 | 5 | 2 | 3 | 3 | 0 | 0 | 25 | 17 |
| Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 12 | 4 |
| Viet Nam | 3 | 3 | 29 | 20 | 61 | 19 | 0 | 0 | 7 | 4 | 100 | 46 |
| Total | 4 | 4 | 46 | 32 | 98 | 43 | 115 | 79 | 73 | 49 | 336 | 207 |
Total number of cases includes number of deaths.
WHO reports only laboratory-confirmed cases.
All dates refer to onset of illness.
- Canada: Highly pathogenic avian influenza in Saskatchewan, December 2, 2025 2 days ago
- UK: Bird flu (avian influenza): latest situation in England 2 days ago
- Canada: Highly pathogenic avian influenza in British Columbia, December 1, 2025 3 days ago
- Canada: Highly pathogenic avian influenza in Manitoba, December 1, 2025 3 days ago
- US: Highly Pathogenic Avian Influenza Detected in a Commercial Turkey Flock in Hamilton County in Iowa 3 days ago
[Go Top] [Close Window]


